Size | Recommended Stuff Circumference | Diameter | |
---|---|---|---|
10DA | 14 - 15 | 4.5 | |
12DA | 17 - 18 | 5.5 |
|
13DA | 18 - 19 | 5.9 |
|
13.5DA | 19 - 20 | 6.2 |
|
14DA | 20 - 21 | 6.5 |
|
16DDA | 21 - 22 | 6.9 |
|
18DDA | 25 - 26 | 8.0 | |
25TDSM | 25 - 27 | 8.3 |
APPLICATIONS
- BONE – IN HAMS
- SPRIAL HAMS
- BONELESS HAMS
CUSTOMIZING
- SHIRRED
- CUT & CLIPPED
- SMOKED TREATED
- TREATED WITH RELEASE AGENT
PCM NET ADVANTAGES
- SOFT RIND
- REDUCE DOWNGRADES
- INCREASE YIELDS
- OPERATES ON ALL HIGH- SPEED SIZING SYSTEMS